The curriculum of the Tourism and Hotel Management Associate Degree Programme is given below. The programme consists of four semesters and 120 ECTS credits. T: Theory, P: Practice, L: Laboratory (weekly hours). Click on a course title to see its details in the OBS Bologna Information Package. For course summaries, see the Course Contents page.
| Code | Course Title | T+P+L | Credit | ECTS | C/E |
|---|---|---|---|---|---|
| AİT 191 | Atatürk's Principles and History of Revolution I | 2+0+0 | 0 | 2 | C |
| İNG 185 | Foreign Language I | 2+0+0 | 0 | 2 | C |
| TDİ 195 | Turkish Language I | 2+0+0 | 0 | 2 | C |
| TUR 103 | Principles of Nutrition and Menu Planning | 2+1+0 | 3 | 4 | C |
| TUR 105 | Front Office Management | 2+1+0 | 3 | 4 | C |
| TUR 107 | Housekeeping Management I | 2+1+0 | 3 | 4 | C |
| TUR 109 | Tourism Economics | 2+0+0 | 2 | 3 | C |
| TUR 111 | General Tourism | 2+0+0 | 2 | 4 | C |
| TUR 121 | Mathematics | 2+0+0 | 2 | 2 | C |
| TUR 123 | Cultural Heritage | 2+0+0 | 2 | 3 | C |
| Total | 30 | ||||
| Code | Course Title | T+P+L | Credit | ECTS | C/E |
|---|---|---|---|---|---|
| AİT 192 | Atatürk's Principles and History of Revolution II | 2+0+0 | 0 | 2 | C |
| İNG 186 | Foreign Language II | 2+0+0 | 0 | 2 | C |
| TDİ 196 | Turkish Language II | 2+0+0 | 0 | 2 | C |
| TUR 100 | Hospitality Industry Accounting | 2+0+0 | 2 | 2 | C |
| TUR 102 | Management of Food and Beverage Services | 2+1+0 | 3 | 4 | C |
| TUR 104 | Hotel Management | 2+0+0 | 2 | 4 | C |
| TUR 106 | Housekeeping Management II | 2+1+0 | 3 | 5 | C |
| TUR 108 | Kitchen Management | 2+1+0 | 3 | 4 | C |
| TUR 110 | Tourism Marketing | 2+0+0 | 2 | 2 | C |
| TUR 118 | Business Administration | 2+0+0 | 2 | 3 | C |
| Total | 30 | ||||
| Code | Course Title | T+P+L | Credit | ECTS | C/E |
|---|---|---|---|---|---|
| TUR 201 | Statistics for Social Sciences | 3+0+0 | 3 | 4 | C |
| TUR 203 | Management of Food Anad Beverage Services | 2+1+0 | 3 | 3 | C |
| TUR 205 | Travel Agencies | 2+0+0 | 2 | 3 | C |
| TUR 209 | Vocational Foreign Language I | 2+2+0 | 3 | 3 | C |
| TUR 211 | Internship Assessment | 1+1+0 | 2 | 5 | C |
| Group A Elective Courses (4 courses to be chosen, 12 ECTS) | |||||
| TUR 207 | Hygiene and Sanitation | 2+0+0 | 2 | 3 | E |
| TUR 213 | Labor and Social Security Law | 2+0+0 | 2 | 3 | E |
| TUR 215 | Alternative Tourism | 2+0+0 | 2 | 3 | E |
| TUR 217 | Cost Analiysis in Tourism Companies | 2+0+0 | 2 | 3 | E |
| TUR 219 | Research Techniques | 2+0+0 | 2 | 3 | E |
| TUR 221 | Smart Technologies in Tourism | 2+0+0 | 2 | 3 | E |
| TUR 223 | Sustainable Tourism | 2+0+0 | 2 | 3 | E |
| TUR 225 | Basic Computer Sciences | 2+0+0 | 2 | 3 | E |
| TUR 227 | Communication with Customers | 2+0+0 | 2 | 3 | E |
| Total | 30 | ||||
| Code | Course Title | T+P+L | Credit | ECTS | C/E |
|---|---|---|---|---|---|
| Group B1 Courses (5 courses, 18 ECTS) | |||||
| TUR 200 | Front Office and Housekeeping Automation | 3+0+0 | 3 | 5 | C |
| TUR 202 | Industrial Food Production | 2+0+0 | 2 | 3 | C |
| TUR 204 | Tourism Law | 2+0+0 | 2 | 3 | C |
| TUR 206 | Entrepreneurship | 3+1+0 | 4 | 4 | C |
| TUR 208 | Vocational Foreign Language II | 2+2+0 | 3 | 3 | C |
| Group B2 Elective Courses (4 courses to be chosen, 12 ECTS) | |||||
| TUR 210 | Tourism Geography | 2+0+0 | 2 | 3 | E |
| TUR 212 | Tourism Guidance | 2+0+0 | 2 | 3 | E |
| TUR 214 | Destination Management | 2+0+0 | 2 | 3 | E |
| TUR 216 | Public Relations | 2+0+0 | 2 | 3 | E |
| TUR 218 | Innovation in Tourism | 2+0+0 | 2 | 3 | E |
| TUR 222 | Sign Language | 2+0+0 | 2 | 3 | E |
| TUR 224 | Volunteering Studies | 1+2+0 | 3 | 3 | E |
| TUR 226 | Human Resources Management | 2+0+0 | 2 | 3 | E |
| Group B3 Elective Courses (1 course to be chosen, 30 ECTS) | |||||
| OED TUR | Cooperative Education Programme Course | 0+40+0 | - | 30 | E |
| Total | 30 | ||||
C: Compulsory, E: Elective. In the 4th semester, students take either the Group B1 and B2 courses (18 + 12 ECTS) or the Cooperative Education Programme course in Group B3 (30 ECTS).
Source: OBS Bologna Information Package